Trailer Tire Specifications
5806
PART# SIZE LOAD RANGE O.D. S.W. RIM WIDTH WHEEL TYPE
# LUGS
TREAD DEPTH 32NDS IN. PSI MAX LOAD
MT0856A5RW 4.80-8 C 16.3 4.9 3.75 WH E-5H 7 90 745
MT0864A5RW 5.70-8 C 18.3 5.6 4.50 WH E-5H 9 100 910
MT0874A5RW 18.5x8.50-8 C 18.2 8.4 7.00 WH E-5H 8 50 940
MT1026A5RW 20.5x8.00-10 C 20.5 7.8 6.00 WH E-5H 10 50 1,105
MT1212AS5SWE 4.80-12 B 21.1 4.8 3.75 WH E-5H 9 90 990
MT1228AS5SWE 5.30-12 C 21.9 5.3 3.75 WH E-5H 9 80 1,045
MT1228AS5SC 5.30-12 C 21.9 5.3 3.75 CR S-5H 9 80 1,045
MT1316AS5SWE B78-13 ST ST-175-13 C 24.2 6.8 5.00 WH E-5H 11 50 1,360
MT1424AS5SWE F78-14 ST ST-205-14 C 26.9 7.9 5.50 WH E-5H 11 50 1,760
MT1516AS555SW F78-15 ST ST-205-15 C 27.6 7.4 5.50 WH E-5H 12 50 1,820
MT1528AS6SWE H78-15 ST ST-225-15 D 28.6 8.5 6.00 WH E-5H 13 65 2,540



*Specifications Subject to Change without Notice*
© 2007 Forest River Inc, and UtilitySport®. All Rights Reserved
HOME  |  ALL TERRAIN  |  POWERSPORT  |  UTILITY DUMP  |  ACCESSORIES
ASSEMBLY  |  CONTACTS  |  MANUALS  |  LICENSING  |  REGISTER  |  LOGIN